<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boydo&#039;s Tech Talk</title>
	<atom:link href="http://mingersoft.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mingersoft.com/blog</link>
	<description>Don&#039;t cross the data streams - it would be bad...</description>
	<lastBuildDate>Sun, 20 May 2012 02:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CPU Enhanced Halt, DPCs and Audio Stuttering</title>
		<link>http://mingersoft.com/blog/2012/05/cpu-enhanced-halt-dpcs-and-audio-stuttering/</link>
		<comments>http://mingersoft.com/blog/2012/05/cpu-enhanced-halt-dpcs-and-audio-stuttering/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:30:05 +0000</pubDate>
		<dc:creator>Boyd Chan</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[BIOS]]></category>
		<category><![CDATA[C1E]]></category>
		<category><![CDATA[DPC]]></category>
		<category><![CDATA[gigabyte]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mingersoft.com/blog/?p=4154</guid>
		<description><![CDATA[For a while, my desktop computer has been having issues with audio stuttering and I&#8217;ve undertaken things such as downgrading VLC (which helped a bit) and also updating the audio and network drivers on my desktop computer (which also helped a bit but didn&#8217;t completely eliminate the issue). I found that network activity tended to &#8230; </p><p><a class="more-link block-button" href="http://mingersoft.com/blog/2012/05/cpu-enhanced-halt-dpcs-and-audio-stuttering/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://mingersoft.com/blog/2012/05/cpu-enhanced-halt-dpcs-and-audio-stuttering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raah Tracker &#8211; GPS Tracking for iOS</title>
		<link>http://mingersoft.com/blog/2012/05/raah-tracker-gps-tracking-for-ios/</link>
		<comments>http://mingersoft.com/blog/2012/05/raah-tracker-gps-tracking-for-ios/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:55:33 +0000</pubDate>
		<dc:creator>Boyd Chan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Location Services]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Raah]]></category>

		<guid isPermaLink="false">http://mingersoft.com/blog/?p=4156</guid>
		<description><![CDATA[A while ago I was contacted by Dhruv Chopra to check out a new GPS tracking iOS app that he had in development. Initially, he had built a web app but it has now evolved into a full blown app for iOS devices. Firstly, I&#8217;ll cover the web app. This is great as you can &#8230; </p><p><a class="more-link block-button" href="http://mingersoft.com/blog/2012/05/raah-tracker-gps-tracking-for-ios/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://mingersoft.com/blog/2012/05/raah-tracker-gps-tracking-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitbit Aria Wi-Fi Smart Scale and the Cold</title>
		<link>http://mingersoft.com/blog/2012/05/fitbit-aria-wi-fi-smart-scale-and-the-cold/</link>
		<comments>http://mingersoft.com/blog/2012/05/fitbit-aria-wi-fi-smart-scale-and-the-cold/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:08:33 +0000</pubDate>
		<dc:creator>Boyd Chan</dc:creator>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[fitbit]]></category>
		<category><![CDATA[Fitbit Aria]]></category>
		<category><![CDATA[scales]]></category>

		<guid isPermaLink="false">http://mingersoft.com/blog/?p=4148</guid>
		<description><![CDATA[Earlier in the week, I went to use my Fitbit Aria scale and it performed unusually. When I stood on the scale, it showed &#8220;SENSING&#8221; on the display for a bit before telling me to step off followed by &#8220;THINKING&#8221; being displayed. After a little while, &#8220;ERR&#8221; showed up briefly before disappearing. I tried taking &#8230; </p><p><a class="more-link block-button" href="http://mingersoft.com/blog/2012/05/fitbit-aria-wi-fi-smart-scale-and-the-cold/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://mingersoft.com/blog/2012/05/fitbit-aria-wi-fi-smart-scale-and-the-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Search for a &#8220;Swimming Pedometer&#8221;</title>
		<link>http://mingersoft.com/blog/2012/05/the-search-for-a-swimming-pedometer/</link>
		<comments>http://mingersoft.com/blog/2012/05/the-search-for-a-swimming-pedometer/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:29:41 +0000</pubDate>
		<dc:creator>Boyd Chan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[fitbit]]></category>
		<category><![CDATA[pedometer]]></category>
		<category><![CDATA[swimming watch]]></category>

		<guid isPermaLink="false">http://mingersoft.com/blog/?p=4145</guid>
		<description><![CDATA[Yeah, I know. The title of this article is strange but allow me to explain myself a bit. My wife has more recently gotten into the habit of swimming two or three times a week and has wanted to find a way to track her swimming performance much akin to how my Fitbit tracks my &#8230; </p><p><a class="more-link block-button" href="http://mingersoft.com/blog/2012/05/the-search-for-a-swimming-pedometer/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://mingersoft.com/blog/2012/05/the-search-for-a-swimming-pedometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incoming Gadget &#8211; Nyko Power Grip</title>
		<link>http://mingersoft.com/blog/2012/05/incoming-gadget-nyko-power-grip/</link>
		<comments>http://mingersoft.com/blog/2012/05/incoming-gadget-nyko-power-grip/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:39:18 +0000</pubDate>
		<dc:creator>Boyd Chan</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Nintendo 3DS]]></category>
		<category><![CDATA[Nyko]]></category>

		<guid isPermaLink="false">http://mingersoft.com/blog/?p=4140</guid>
		<description><![CDATA[Just a quick note for tonight. Continuing on with the steady trickle of gadgets I&#8217;ve been receiving lately, I have a Nyko Power Grip on its way. In a nutshell, this is a pseudo-extended battery of sorts (I&#8217;ll explain why in the unboxing video). The battery life has been bugging me a little on the &#8230; </p><p><a class="more-link block-button" href="http://mingersoft.com/blog/2012/05/incoming-gadget-nyko-power-grip/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://mingersoft.com/blog/2012/05/incoming-gadget-nyko-power-grip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boydo Repairs His Nintendo DS &#8211; Final Outcome</title>
		<link>http://mingersoft.com/blog/2012/05/boydo-repairs-his-nintendo-ds-final-outcome/</link>
		<comments>http://mingersoft.com/blog/2012/05/boydo-repairs-his-nintendo-ds-final-outcome/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:01:27 +0000</pubDate>
		<dc:creator>Boyd Chan</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[NDS]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Nintendo DS]]></category>

		<guid isPermaLink="false">http://mingersoft.com/blog/?p=4135</guid>
		<description><![CDATA[Last night, I dropped a quick note to say that I was repairing my Nintendo DS after the hinge broke. Tonight, I thought I&#8217;d share my repair experience with you. Unfortunately, when the hinge breaks on a Nintendo DS you pretty much have to disassemble the whole thing. I thought I&#8217;d get a a new &#8230; </p><p><a class="more-link block-button" href="http://mingersoft.com/blog/2012/05/boydo-repairs-his-nintendo-ds-final-outcome/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://mingersoft.com/blog/2012/05/boydo-repairs-his-nintendo-ds-final-outcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boydo Repairs His Nintendo DS</title>
		<link>http://mingersoft.com/blog/2012/05/boydo-repairs-his-nintendo-ds/</link>
		<comments>http://mingersoft.com/blog/2012/05/boydo-repairs-his-nintendo-ds/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:06:49 +0000</pubDate>
		<dc:creator>Boyd Chan</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[NDS]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Nintendo DS]]></category>

		<guid isPermaLink="false">http://mingersoft.com/blog/?p=4131</guid>
		<description><![CDATA[Just a brief update tonight. Tonight, I started my attempt to replace the case on the my old Nintendo DS after the hinge broke. I thought I&#8217;d have a go to see how easy or hard it might be. I&#8217;ve gotten a fair way along so far but will have to park it for this &#8230; </p><p><a class="more-link block-button" href="http://mingersoft.com/blog/2012/05/boydo-repairs-his-nintendo-ds/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://mingersoft.com/blog/2012/05/boydo-repairs-his-nintendo-ds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hacking a Burner&#8217;s Firmware</title>
		<link>http://mingersoft.com/blog/2012/05/hacking-a-burners-firmware/</link>
		<comments>http://mingersoft.com/blog/2012/05/hacking-a-burners-firmware/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:57:27 +0000</pubDate>
		<dc:creator>Boyd Chan</dc:creator>
				<category><![CDATA[BD-ROM]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[CD-ROM]]></category>
		<category><![CDATA[DVD-ROM]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://mingersoft.com/blog/?p=4122</guid>
		<description><![CDATA[Following on from yesterday&#8217;s post I briefly outlined a problem that I was having with my LG GGW-H20L Super-Multi Blu-ray drive burning to a Shintaro single layer BD-R (Blu-ray disc recordable). In a nutshell, it seemed that my burner did not know how to handle the Shintaro BD-R discs when it came to burning so I &#8230; </p><p><a class="more-link block-button" href="http://mingersoft.com/blog/2012/05/hacking-a-burners-firmware/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://mingersoft.com/blog/2012/05/hacking-a-burners-firmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not All Optical Discs Are Created Equally</title>
		<link>http://mingersoft.com/blog/2012/05/not-all-optical-discs-are-created-equally/</link>
		<comments>http://mingersoft.com/blog/2012/05/not-all-optical-discs-are-created-equally/#comments</comments>
		<pubDate>Sat, 12 May 2012 11:56:21 +0000</pubDate>
		<dc:creator>Boyd Chan</dc:creator>
				<category><![CDATA[BD-ROM]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mingersoft.com/blog/?p=4118</guid>
		<description><![CDATA[Yesterday, I had bought some Blu-ray discs to use with my Blu-ray burner. I haven&#8217;t burnt an optical disc for quite a while so I had forgotten that individual burners have differing compatibilities with the various brands of discs and range of discs within each brand. What this comes down to is the firmware in &#8230; </p><p><a class="more-link block-button" href="http://mingersoft.com/blog/2012/05/not-all-optical-discs-are-created-equally/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://mingersoft.com/blog/2012/05/not-all-optical-discs-are-created-equally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 8 Start Screen and Multi-Monitor Support</title>
		<link>http://mingersoft.com/blog/2012/05/windows-8-start-screen-and-multi-monitor-support/</link>
		<comments>http://mingersoft.com/blog/2012/05/windows-8-start-screen-and-multi-monitor-support/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:21:27 +0000</pubDate>
		<dc:creator>Boyd Chan</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[start screen]]></category>

		<guid isPermaLink="false">http://mingersoft.com/blog/?p=4115</guid>
		<description><![CDATA[Here&#8217;s something to keep in mind if you&#8217;re one of those people who uses multiple monitors and are looking to upgrade to Windows 8 in the future. With the introduction of the new Start screen in Windows 8 it&#8217;s worth knowing that the Start screen will only work on one of your screens (the one &#8230; </p><p><a class="more-link block-button" href="http://mingersoft.com/blog/2012/05/windows-8-start-screen-and-multi-monitor-support/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://mingersoft.com/blog/2012/05/windows-8-start-screen-and-multi-monitor-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

