<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boydo&#039;s Tech Talk &#187; Communications</title>
	<atom:link href="http://mingersoft.com/blog/category/technology/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://mingersoft.com/blog</link>
	<description>Don&#039;t cross the data streams - it would be bad...</description>
	<lastBuildDate>Sun, 20 May 2012 02:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Find a Better Mobile Plan on the Same Mobile Network</title>
		<link>http://mingersoft.com/blog/2012/05/find-a-better-mobile-plan-on-the-same-mobile-network/</link>
		<comments>http://mingersoft.com/blog/2012/05/find-a-better-mobile-plan-on-the-same-mobile-network/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:01:37 +0000</pubDate>
		<dc:creator>Boyd Chan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Amaysim]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[MVNO]]></category>
		<category><![CDATA[Optus]]></category>

		<guid isPermaLink="false">http://mingersoft.com/blog/?p=4079</guid>
		<description><![CDATA[Here&#8217;s a quick tip for tonight. In Australia, we&#8217;re fortunate that we have a few major carriers with their own networks from which to select but also there are a variety of MVNOs (mobile virtual network operators) who resell the network access to the major carrier networks but often with different pricing plans. This can &#8230; </p><p><a class="more-link block-button" href="http://mingersoft.com/blog/2012/05/find-a-better-mobile-plan-on-the-same-mobile-network/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://mingersoft.com/blog/2012/05/find-a-better-mobile-plan-on-the-same-mobile-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Easier Way to Monitor Google Apps E-mail Accounts</title>
		<link>http://mingersoft.com/blog/2012/04/an-easier-way-to-monitor-google-apps-e-mail-accounts/</link>
		<comments>http://mingersoft.com/blog/2012/04/an-easier-way-to-monitor-google-apps-e-mail-accounts/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:24:30 +0000</pubDate>
		<dc:creator>Boyd Chan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Backupify]]></category>
		<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://mingersoft.com/blog/?p=3916</guid>
		<description><![CDATA[This tip is aimed at those of you who are using Google Apps with your personalised domain name and want to monitor the e-mail communications conducted under each e-mail address. For a variety of reasons, it&#8217;s important to be able to keep track of the e-mail communications undertaken by each user. It could be that &#8230; </p><p><a class="more-link block-button" href="http://mingersoft.com/blog/2012/04/an-easier-way-to-monitor-google-apps-e-mail-accounts/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://mingersoft.com/blog/2012/04/an-easier-way-to-monitor-google-apps-e-mail-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obtain Full HD Video Calling with Skype</title>
		<link>http://mingersoft.com/blog/2012/03/obtain-full-hd-video-calling-with-skype/</link>
		<comments>http://mingersoft.com/blog/2012/03/obtain-full-hd-video-calling-with-skype/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 09:55:36 +0000</pubDate>
		<dc:creator>Boyd Chan</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Fibre]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[Skype. webcam]]></category>

		<guid isPermaLink="false">http://mingersoft.com/blog/?p=3784</guid>
		<description><![CDATA[A lot of people use Skype to stay in touch with friends and loved ones and sometimes the video quality can be let down by a number of things including: poor bandwidth (slower connections will only support lower resolution video), poor connectivity between you and the other party on the call, lower quality or less &#8230; </p><p><a class="more-link block-button" href="http://mingersoft.com/blog/2012/03/obtain-full-hd-video-calling-with-skype/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://mingersoft.com/blog/2012/03/obtain-full-hd-video-calling-with-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boydo&#8217;s Tech Talk Gets a Facelift</title>
		<link>http://mingersoft.com/blog/2012/02/boydos-tech-talk-gets-a-facelift/</link>
		<comments>http://mingersoft.com/blog/2012/02/boydos-tech-talk-gets-a-facelift/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 10:44:43 +0000</pubDate>
		<dc:creator>Boyd Chan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Insider Guru]]></category>

		<guid isPermaLink="false">http://mingersoft.com/blog/?p=3743</guid>
		<description><![CDATA[I know a lot of people read this site on their mobiles and so would have bypassed the desktop layout of my blog. That said, there&#8217;s still a significant number of people who visit from their computers and would have put up with the way the site looked. Amyway, I&#8217;ve updated the theme to something &#8230; </p><p><a class="more-link block-button" href="http://mingersoft.com/blog/2012/02/boydos-tech-talk-gets-a-facelift/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://mingersoft.com/blog/2012/02/boydos-tech-talk-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Try the Skype Beta for Windows Phone</title>
		<link>http://mingersoft.com/blog/2012/02/try-the-skype-beta-for-windows-phone/</link>
		<comments>http://mingersoft.com/blog/2012/02/try-the-skype-beta-for-windows-phone/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 09:26:11 +0000</pubDate>
		<dc:creator>Boyd Chan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://mingersoft.com/blog/?p=3696</guid>
		<description><![CDATA[Okay Windows Phoners, you&#8217;ve been hanging out for this for a while and now there is light at the end of the tunnel. Skype for Windows Phone is now in beta as per this announcement on the Windows Phone Blog and you can try it out for yourself. However, it seems to be region locked perhaps to &#8230; </p><p><a class="more-link block-button" href="http://mingersoft.com/blog/2012/02/try-the-skype-beta-for-windows-phone/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://mingersoft.com/blog/2012/02/try-the-skype-beta-for-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest &#8211; Social Image Sharing</title>
		<link>http://mingersoft.com/blog/2012/02/pinterest-social-image-sharing/</link>
		<comments>http://mingersoft.com/blog/2012/02/pinterest-social-image-sharing/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:19:14 +0000</pubDate>
		<dc:creator>Boyd Chan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://mingersoft.com/blog/?p=3632</guid>
		<description><![CDATA[Here&#8217;s a quick one for tonight. In amongst the melting pot of social media sites is a new social image sharing site called Pinterest. As the name may imply, this service allows you to pin images and videos of interest to one of your virtual pinboards. Probably the easiest way to pin stuff to your &#8230; </p><p><a class="more-link block-button" href="http://mingersoft.com/blog/2012/02/pinterest-social-image-sharing/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://mingersoft.com/blog/2012/02/pinterest-social-image-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incoming Gadget &#8211; Fitbit Aria Wi-Fi Scales</title>
		<link>http://mingersoft.com/blog/2012/02/incoming-gadget-fitbit-aria-wi-fi-scales/</link>
		<comments>http://mingersoft.com/blog/2012/02/incoming-gadget-fitbit-aria-wi-fi-scales/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:31:41 +0000</pubDate>
		<dc:creator>Boyd Chan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[fitbit]]></category>
		<category><![CDATA[Fitbit Aria]]></category>

		<guid isPermaLink="false">http://mingersoft.com/blog/?p=3629</guid>
		<description><![CDATA[I&#8217;ve been on a bit of a weight management thing lately (i.e. getting out and exercising instead of sitting on my butt all the time) and part of that is obviously tracking and recording your stats to make sure things are going in the right direction. Anyway, I&#8217;ve had my Fitbit for a year (still &#8230; </p><p><a class="more-link block-button" href="http://mingersoft.com/blog/2012/02/incoming-gadget-fitbit-aria-wi-fi-scales/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://mingersoft.com/blog/2012/02/incoming-gadget-fitbit-aria-wi-fi-scales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flickr and Facebook Authentication</title>
		<link>http://mingersoft.com/blog/2012/02/flickr-and-facebook-authentication/</link>
		<comments>http://mingersoft.com/blog/2012/02/flickr-and-facebook-authentication/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:29:50 +0000</pubDate>
		<dc:creator>Boyd Chan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Flickr]]></category>

		<guid isPermaLink="false">http://mingersoft.com/blog/?p=3625</guid>
		<description><![CDATA[Here&#8217;s something I found out the hard way. I wanted to brush the dust off my old Flickr account and I noticed that it has the option of Facebook authentication. Given how rarely I use Yahoo services I thought it&#8217;d be a neat way to avoid remembering another username and password combination (not that it&#8217;d &#8230; </p><p><a class="more-link block-button" href="http://mingersoft.com/blog/2012/02/flickr-and-facebook-authentication/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://mingersoft.com/blog/2012/02/flickr-and-facebook-authentication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MetroTwit &#8211; Get a Taste of Twitter, Metro Style</title>
		<link>http://mingersoft.com/blog/2012/02/metrotwit-get-a-taste-of-twitter-metro-style/</link>
		<comments>http://mingersoft.com/blog/2012/02/metrotwit-get-a-taste-of-twitter-metro-style/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:09:05 +0000</pubDate>
		<dc:creator>Boyd Chan</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[MetroTwit]]></category>

		<guid isPermaLink="false">http://mingersoft.com/blog/?p=3604</guid>
		<description><![CDATA[Here&#8217;s a software pick for those looking for a Twitter client for Windows other than TweetDeck. MetroTwit is a Metro styled Twitter client for Windows. For those that don&#8217;t know, Metro is the interface found on Windows Phone 7 and will also be the interface for Windows 8 tablets. The Metro design language basically gives &#8230; </p><p><a class="more-link block-button" href="http://mingersoft.com/blog/2012/02/metrotwit-get-a-taste-of-twitter-metro-style/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://mingersoft.com/blog/2012/02/metrotwit-get-a-taste-of-twitter-metro-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet and Seat &#8211; Social Networking in the Skies</title>
		<link>http://mingersoft.com/blog/2012/02/meet-and-seat-social-networking-in-the-skies/</link>
		<comments>http://mingersoft.com/blog/2012/02/meet-and-seat-social-networking-in-the-skies/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:20:06 +0000</pubDate>
		<dc:creator>Boyd Chan</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[meet and greet]]></category>

		<guid isPermaLink="false">http://mingersoft.com/blog/?p=3585</guid>
		<description><![CDATA[Here&#8217;s something that might potential float your boat or sink it depending upon your inclination. KLM Royal Dutch Airlines has launched a new &#8220;meet and seat&#8221; service which allows people to select &#8220;seatmates&#8221; by looking through the social profiles of other passengers who have selected the same flight. Your individual social profile is created and &#8230; </p><p><a class="more-link block-button" href="http://mingersoft.com/blog/2012/02/meet-and-seat-social-networking-in-the-skies/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://mingersoft.com/blog/2012/02/meet-and-seat-social-networking-in-the-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

